Enterprise
Software Family of Products
Overview
Enterprise software products are designed to meet the requirements of the elastomeric industry: rubber, plastics, polymer and composite producers and processors. The Enterprise suite of products has a wide range of innovative features and is available in a variety of levels to suit every customer’s needs.
| Pathfinder | Pathfinder Plus | Enterprise Lite | Enterprise Elite | Enterprise Ultima |
Single PC/Two PCs | YES - 1 | YES - 2 | NA | NA | NA |
Network System | NO | NO | YES | YES | YES |
Requires Full SQL Server | NA | NA | YES | YES | YES |
Comes with SQL Express | YES | YES | Workbench | Workbench | Workbench |
Workbench Synchronizer | NA | NA | YES | YES | YES |
Default Online Users | 1 | 1 | Unlimited | Unlimited | Unlimited |
Remote Viewer | OPTIONAL | OPTIONAL | YES | YES | YES |
Process Manager | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | YES |
Compound Formulation (FULL) | NO | NO | OPTIONAL | OPTIONAL | OPTIONAL |
Work Order System (R&D) | NO | NO | OPTIONAL | OPTIONAL | OPTIONAL |
Enterprise Developer Toolkit | Not Available | Not Available | Not Available | Not Available | OPTIONAL |
Standard 32 Synchronizer | NA | NA | OPTIONAL | OPTIONAL | YES |
Replication Capable | NA | NA | YES | YES | YES |
Upgradable | YES | YES | YES | YES | YES |
|
|
|
|
|
|
Number of Instruments | 1 | 2 | 1 to 5 | 6 to 10 | Unlimited |












