In partnership with the Fraunhofer Institute, Alpha Technologies hosted a two-day seminar on advanced rheology testing methods for the rubber industry, where our applications engineers and business development team joined industry experts to discuss emerging trends and recent developments.
Speakers from Alpha Technologies, Fraunhofer, Continental, Standard Profil and UPM Biochemicals covered topics including RPA sustainability, Premier RPA SubZero, heat build-up and crack growth testing with DMA, airless tire technology and renewable fillers.
| 9:00 – 9:15 | Introduction to Alpha Technologies Miroslav Dusik – DACH – Alpha Technologies |
| 9:15 – 10:00 | Introduction to Rheology Dr. Endres Borchardt – Senior Developer – Continental Reifen Deutschland GmbH |
| 10:00 – 10:45 | Selecting the Right Instrument for Your Lab: Alpha’s Product Portfolio & Metravib DMA+series – Extended Dynamic Mechanic Testing for rubber and polymer compounds Miroslav Dusik – DACH – Alpha Technologies Brice Taillet – Global Business Development Manager – Alpha Technologies |
| 10:45 – 11:00 | Coffee Break |
| 11:00 – 11:40 | How Premier RPA transforms the rubber manufacturing in a more sustainable way Berrin Degirmenci – EMEA Business Development Manager – Alpha Technologies |
| 11:40 – 12:20 | Interrelations between relaxation behavior of rubbers and their molecular architecture detected by dynamic shear measurements Prof Dr. Mario Beiner – Fraunhofer Institute |
| 12:20 – 12:30 | Q&A Session |
| 12:30 – 13:30 | Lunch |
| 13:40 – 14:20 | Addressing shrinkage problems and compression set properties with Premier RPA SubZero Berrin Degirmenci – EMEA Business Development Manager – Alpha Technologies |
| 14:20 – 15:00 | End to End Compound Evaluation with Rubber Process Analyzer Erdem Aydin – Group R&D Materials Expert – Standard Profil Turkiye |
| 15:00 – 15:15 | Coffee Break |
| 15:15 – 15:45 | Heat build-up testing for rubber materials with DMA Mathieu Badard – DMA Expert – Alpha Technologies |
| 15:45 – 16:25 | Introducing a renewable functional filler to the rubber market with the help of DMA Dr. Sebastian Finger – Lab Manager – UPM Biochemicals GmbH |
| 16:25 – 16:40 | Q&A session Miroslav Dusik – Sales Manager DACH – Alpha Technologies |
| PILOT PLANT CENTER GUIDED VISIT | |
| 16:40 – 17:30 | Visit to The Fraunhofer Pilot Plant Center for Polymer Synthesis and Processing PAZ (Optional) |
| 19:00 | Social Dinner |
| 9:00 – 9:20 | Opening and Enterprise software updates Miroslav Dusik – Sales Manager DACH – Alpha Technologies |
| 9:20 – 10:00 | DMA crack growth monitoring on rubber material Mathieu Badhard – DMA Expert – Alpha Technologies |
| 10:00 – 10:30 | Airless Tires Technology: an emerging trend in the tire industry Berrin Degirmenci – EMEA Business Development Manager – Alpha Technologies |
| 10:30 – 10:50 | Coffee Break |
| 10:50 – 11:20 | Fillers distribution impact on crack propagation in rubber compound Mathieu Badhard – DMA Expert – Alpha Technologies |
| 11:20 – 11:45 | Introduction to the Alpha Customer Resources Hub and RPA/DMA Learning Database Irene Magnani – EMEA Sales Development Representative – Alpha Technologies |
| 11:45 – 12:00 | Q&A and Seminar Closure Miroslav Dusik – Sales Manager DACH – Alpha Technologies |
| 12:00 – 13:00 | Lunch |
The 2026 Germany Rheology Seminar has taken place. Contact us to hear about upcoming Alpha Technologies seminars and training events, or browse our latest webinars and resources.